<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotwax Media</title>
	<atom:link href="http://www.hotwaxmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotwaxmedia.com</link>
	<description>OFBiz the Open Source ERP</description>
	<lastBuildDate>Tue, 23 Apr 2013 20:15:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#8220;On Belay!&#8221; Check Out Black Diamond&#8217;s New Digital Catalog!</title>
		<link>http://www.hotwaxmedia.com/company-news/black-diamonds-2013-digital-catalog</link>
		<comments>http://www.hotwaxmedia.com/company-news/black-diamonds-2013-digital-catalog#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:48:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.hotwaxmedia.com/?p=2524</guid>
		<description><![CDATA[Adventure fans get ready to &#8220;click here.&#8221;  Hang on though &#8212; we want to tell you a little bit more about the project first.  Black Diamond Equipment, Ltd. (makers of exceptionally sweet outdoor gear) just released their 2013 Climbing Digital Catalog.  HotWax Media’s sharpshooting (and at times ice axe-weiding) team of designers, coders, climbers and project managers worked closely with the creative, technical and marketing folks at BD to bring this little work of art to life. Join some of BD&#8217;s athletes as they share their stories of climbing exploits around the globe.  While you&#8217;re at it, checkout some of BD’s hot new products!  This year’s catalog has an underlying theme of first ascents and inspirations. The catalog features dramatic imagery and is easily browsable.  In fact, it’ll be hard to put down your laptop once you start flipping through the amazing images from some of climbing’s best photographers.  As...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotwaxmedia.com/wp-content/uploads/2013/03/BD_climbing2013_2.jpg"><img class="alignright size-full wp-image-2525" title="BD_climbing2013_2" src="http://www.hotwaxmedia.com/wp-content/uploads/2013/03/BD_climbing2013_2.jpg" alt="Black Diamond's 2013 Climbing Catalog" width="100%"  /></a></p>
<p>Adventure fans get ready to &#8220;click here.&#8221;  Hang on though &#8212; we want to tell you a little bit more about the project first.  Black Diamond Equipment, Ltd. (makers of exceptionally sweet outdoor gear) just released their 2013 Climbing Digital Catalog.  HotWax Media’s sharpshooting (and at times ice axe-weiding) team of designers, coders, climbers and project managers worked closely with the creative, technical and marketing folks at BD to bring this little work of art to life.</p>
<p>Join some of BD&#8217;s athletes as they share their stories of climbing exploits around the globe.  While you&#8217;re at it, checkout some of BD’s hot new products!  This year’s catalog has an underlying theme of first ascents and inspirations.</p>
<p>The catalog features dramatic imagery and is easily browsable.  In fact, it’ll be hard to put down your laptop once you start flipping through the amazing images from some of climbing’s best photographers.  As you read the stories and browse the products, the catalog engages you further with interactivity, including narrated slideshows and videos.  If you don’t read English comfortably, don’t worry &#8212; it’s available in both French and German as well.</p>
<p>Ok, enough keeping you waiting.  Here is the link.  We hope you have as much fun checking it out as we did building it.<br />
<a href=" http://catalog.blackdiamondequipment.com/climbing2013/en_us/index.html" target="_blank"></p>
<p>http://catalog.blackdiamondequipment.com/climbing2013/en_us/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwaxmedia.com/company-news/black-diamonds-2013-digital-catalog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotWax Media Gold Sponsor at ApacheCon US 2013</title>
		<link>http://www.hotwaxmedia.com/company-news/hotwax-media-gold-sponsor-at-apachecon-us-2013</link>
		<comments>http://www.hotwaxmedia.com/company-news/hotwax-media-gold-sponsor-at-apachecon-us-2013#comments</comments>
		<pubDate>Thu, 14 Feb 2013 23:15:42 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[ApacheCon]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.hotwaxmedia.com/?p=2516</guid>
		<description><![CDATA[HotWax Media is pleased to announce our sponsorship of ApacheCon US 2013, running February 26 &#8211; 28, at the Hilton Portland and Executive Towers in Portland, Oregon, and produced by the Open Bastion (http://theopenbastion.com). As the official conference, training, and expo series of the Apache Software Foundation (ASF), ApacheCon attracts individual engineers, companies, and open source enthusiasts of all stripes from countries around the world.  This year&#8217;s ApacheCon US sponsors include Adobe, Citrix, HP, HotWax Media, IBM, RedHat, and other technology companies representing many facets of web application software development. HotWax Media plays a very active role in the Apache Open for Business (OFBiz) project, and our regular sponsorship and participation in the ApacheCon events is primarily in support of that role. We are proud of our community involvement with the ASF and OFBiz, and ApacheCon is the perfect opportunity for open source community participants to put a face with...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/sample_Apachecon_2013_001.jpg"><img class="alignright size-medium wp-image-2517" title="sample_Apachecon_2013_001" src="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/sample_Apachecon_2013_001-231x300.jpg" alt="apachecon 2013" width="231" height="300" /></a>HotWax Media is pleased to announce our sponsorship of ApacheCon US 2013, running February 26 &#8211; 28, at the Hilton Portland and Executive Towers in Portland, Oregon, and produced by the Open Bastion (<a href="http://theopenbastion.com" target="_blank">http://theopenbastion.com</a>).</p>
<p>As the official conference, training, and expo series of the Apache Software Foundation (ASF), ApacheCon attracts individual engineers, companies, and open source enthusiasts of all stripes from countries around the world.  This year&#8217;s ApacheCon US sponsors include Adobe, Citrix, HP, HotWax Media, IBM, RedHat, and other technology companies representing many facets of web application software development.</p>
<p>HotWax Media plays a very active role in the Apache Open for Business (OFBiz) project, and our regular sponsorship and participation in the ApacheCon events is primarily in support of that role. We are proud of our community involvement with the ASF and OFBiz, and ApacheCon is the perfect opportunity for open source community participants to put a face with a name!</p>
<p>This year&#8217;s theme is “Open Source Community Leadership Drives Enterprise-Grade Innovation.” Presentations will be professionally-directed, focusing on demonstrating real-world solutions to specific challenges. The experience also includes a Business Panel discussion, numerous tutorial sessions, and other community events such as the BarCamp and the Hackathon.</p>
<p>If you are interested in attending but have not yet registered, <a href="mailto:info@hotwaxmedia.com">drop us a line!</a></p>
<p>For more information on ApacheCon US 2013, visit: <a href="http://na.apachecon.com/" target="_blank">http://na.apachecon.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwaxmedia.com/company-news/hotwax-media-gold-sponsor-at-apachecon-us-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotWax Media Marches for Improved Air Quality</title>
		<link>http://www.hotwaxmedia.com/company-news/hotwax-media-marches-for-improved-air-quality</link>
		<comments>http://www.hotwaxmedia.com/company-news/hotwax-media-marches-for-improved-air-quality#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:24:46 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.hotwaxmedia.com/?p=2505</guid>
		<description><![CDATA[Recently the Salt Lake City team of HWM marched over to the state capitol building to stand up for better air quality. Although the turnout was not huge, given that it was bitter cold, humid, and a red air day outside, the turnout was not that bad. A group of folks, most wearing breathing masks, stood on the capitol steps. Several local politicians stood up to speak, along with concerned citizens of all ages. Recently Utah has consistently capped the top five cities for worst air quality in the nation during our inversion days.  This is quite concerning to us.  What does such bad air quality look like?  It&#8217;s pretty awful to be honest.  It&#8217;s a bit post apocalyptic.  There&#8217;s a thick fog that hangs over the valley reducing visibility to about a mile, sometimes less. The air tastes like car exhaust and it&#8217;s common to see people wearing respirators...]]></description>
			<content:encoded><![CDATA[<p>Recently the Salt Lake City team of HWM marched over to the state capitol building to stand up for better air quality.  Although the turnout was not huge, given that it was bitter cold, humid, and a red air day outside, the turnout was not that bad.  A group of folks, most wearing breathing masks, stood on the capitol steps.  Several local politicians stood up to speak, along with concerned citizens of all ages.<br clear="all" /><br />
<a href="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/2013-01-19-08.46.48.jpg"><img class="alignright size-medium wp-image-2506" title="smog in salt lake city" src="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/2013-01-19-08.46.48-300x224.jpg" alt="smog in salt lake city" width="300" height="224" /></a><a href="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/photo_capitol.jpg"><img class="alignright size-medium wp-image-2511" title="photo_capitol" src="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/photo_capitol-300x225.jpg" alt="clean air march" width="300" height="225" /></a><br />
<br clear="all" /><br />
Recently Utah has consistently capped the top five cities for worst air quality in the nation during our inversion days.  This is quite concerning to us.  What does such bad air quality look like?  It&#8217;s pretty awful to be honest.  It&#8217;s a bit post apocalyptic.  There&#8217;s a thick fog that hangs over the valley reducing visibility to about a mile, sometimes less. The air tastes like car exhaust and it&#8217;s common to see people wearing respirators and breathing masks.</p>
<p><a href="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/bike_to_work.jpg"><img class="alignright size-medium wp-image-2509" title="bike_to_work" src="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/bike_to_work-300x225.jpg" alt="bike to work" width="300" height="225" /></a>On the walk back to the office we discussed what we could do to make a difference.  We mostly just came up with little things, but little things can add up (like compounded interest).  A simple thing like walking or riding your bike to work on a bigger scale might make a big difference.  There is of course the catch 22.  The highway signs tell us not to drive on poor air quality days, however the air quality has gotten so bad at times that exercise is not recommended.  That doesn&#8217;t leave you with a whole lot of options.</p>
<p>This is our home.  We must work to make it a better place.  Every petition signed, every vote cast, every step taken makes a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwaxmedia.com/company-news/hotwax-media-marches-for-improved-air-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Winter Mountain Games presented by Eddie Bauer</title>
		<link>http://www.hotwaxmedia.com/company-news/2013-winter-mountain-games-presented-by-eddie-bauer</link>
		<comments>http://www.hotwaxmedia.com/company-news/2013-winter-mountain-games-presented-by-eddie-bauer#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:29:40 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.hotwaxmedia.com/?p=2496</guid>
		<description><![CDATA[The final ice climbing competition in the USA for this winter will be held in Vail later this week.  This will be my first time attending this event, but I heard rave reviews about last year and was sorry to have not made it.  There was even some carnage at last years competition.  One fellow got his front teeth pulled out when he fell.  It&#8217;s common to put the rope in your mouth when you clip it.  When a sudden fall occurs it&#8217;s natural for everything to tense up including your jaw. The ice climbing event is a series of elimination rounds for speed.   It should be fast, fun, furious, and with lots of sharp things flying around.   The elevation of Vail is about 9,000&#8242; so there may be some heavy breathing as well.  It&#8217;s not like skiing where you just go downhill.  Just kidding skiers, I know your sport...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/jason_provo3_cropped.jpg"><img class="size-medium wp-image-2497 alignright" title="jason_provo3_cropped" src="http://www.hotwaxmedia.com/wp-content/uploads/2013/02/jason_provo3_cropped-300x234.jpg" alt="jason nelson mixed climbing in provo canyon utah" width="300" height="234" /></a>The final ice climbing competition in the USA for this winter will be held in Vail later this week.  This will be my first time attending this event, but I heard rave reviews about last year and was sorry to have not made it.  There was even some carnage at last years competition.  One fellow got his front teeth pulled out when he fell.  It&#8217;s common to put the rope in your mouth when you clip it.  When a sudden fall occurs it&#8217;s natural for everything to tense up including your jaw.</p>
<p>The ice climbing event is a series of elimination rounds for speed.   It should be fast, fun, furious, and with lots of sharp things flying around.   The elevation of Vail is about 9,000&#8242; so there may be some heavy breathing as well.  It&#8217;s not like skiing where you just go downhill.  Just kidding skiers, I know your sport is difficult too.</p>
<p>Other events will be running, biking (yes, in the snow), skiing and there are some dog events for you animal lovers.  Yup, go see for yourself at <a title="mountain games winter" href="http://www.mountaingames.com/winter" target="_blank">http://www.mountaingames.com/winter</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwaxmedia.com/company-news/2013-winter-mountain-games-presented-by-eddie-bauer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recap of the 2013 Ouray Ice Festival</title>
		<link>http://www.hotwaxmedia.com/company-news/a-recap-of-the-2013-ouray-ice-festival</link>
		<comments>http://www.hotwaxmedia.com/company-news/a-recap-of-the-2013-ouray-ice-festival#comments</comments>
		<pubDate>Mon, 14 Jan 2013 22:56:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.hotwaxmedia.com/?p=2483</guid>
		<description><![CDATA[I’m back in the office after a busy 3 days at the Ouray Ice Festival in Colorado.  Whew, I’m a bit knackered!  You know I must be hurting because I’ve abandoned my beloved stand up desk for an adjacent sit down desk.  It was a cold weekend with temperatures not rising much above 10 degrees and packed morning to night with events. There was stiff competition for the events this year.  I don’t recall such a strong field in the USA all going head to head for the podium.  As predicted, the Europeans kicked our butts.  Climbing is much more established and supported over there.  I placed 8th in the main event, the difficulty competition held on Saturday.  The full list of men&#8217;s speed climbing competition results has not been published yet so I don’t know where I landed in the line up.  I had hoped to do much better...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotwaxmedia.com/wp-content/uploads/2013/01/IMG_0204.jpg"><img class="size-medium wp-image-2486 alignright" title="IMG_0204" src="http://www.hotwaxmedia.com/wp-content/uploads/2013/01/IMG_0204-300x225.jpg" alt="Emily Harrington at the 2013 Ouray Ice Festival" width="300" height="225" /></a>I’m back in the office after a busy 3 days at the Ouray Ice Festival in Colorado.  Whew, I’m a bit knackered!  You know I must be hurting because I’ve abandoned my beloved stand up desk for an adjacent sit down desk.  It was a cold weekend with temperatures not rising much above 10 degrees and packed morning to night with events.</p>
<p>There was stiff competition for the events this year.  I don’t recall such a strong field in the USA all going head to head for the podium.  As predicted, the Europeans kicked our butts.  Climbing is much more established and supported over there.  I placed 8th in the main event, the difficulty competition held on Saturday.  The full list of men&#8217;s speed climbing competition results has not been published yet so I don’t know where I landed in the line up.  I had hoped to do much better in the speed, but the cold, brittle and fragile ice conditions didn&#8217;t seem to match up with the techniques I was using.  Nor did the ice for that matter, I was tearing it apart.  With so many skilled competitors the little details end up making a big difference (much like web design).  As always, I wish I had done this or that a little better, but with the intensity of a crowd cheering loudly and only a couple minutes to work with “on stage”, you just go out there and give it all you have and hope it goes well.  Once the comp is over, you rally again on the dance floor late into the night only to wake up early and do it once more for the speed competition.  No wonder I’m tired!</p>
<p><a href="http://www.hotwaxmedia.com/wp-content/uploads/2013/01/icefest2013.jpg"><img class="size-medium wp-image-2488 alignright" title="icefest2013" src="http://www.hotwaxmedia.com/wp-content/uploads/2013/01/icefest2013-300x225.jpg" alt="Ouray Ice Festival 2013" width="300" height="225" /></a>The ice festivals are sort of like an Outdoor Retailer trade show held outside with more a focus on fun, competitions and climbing than direct business. It was also nice to see a few of HotWax’s clients like Black Diamond (<a href="http://bdel.com" target="_blank">http://bdel.com</a>) and Scarpa (<a href="http://scarpa.com" target="_blank">http://scarpa.com</a>) outside of the conference room.  I liken it all to a traveling circus with the next stop being the upcoming Outdoor Retailer Winter Tradeshow (<a href="http://www.outdoorretailer.com/winter-market/">http://www.outdoorretailer.com/winter-market/</a>) and following that, the Teva Winter Games (<a href="http://www.mountaingames.com/event-detail-winter/Mixed-Climbing.aspx" target="_blank">http://www.mountaingames.com/event-detail-winter/Mixed-Climbing.aspx</a>) held in Vail, Colorado.   Maybe I’ll see you there! Till then, over and out!</p>
<p>Jason Nelson<br />
HotWax Media Designer</p>
<h3>Video of Jason’s Speed Climb</h3>
<p><iframe src="http://www.youtube.com/embed/MPOpxxmO8zI" frameborder="0" width="560" height="315"></iframe></p>
<p>P.S. I was the slower one in the red and black. Will Mayo is the other climber.  Also, thanks to Kate Higgins for shooting this video.</p>
<h3>Further Reading</h3>
<p><a href="http://ourayicepark.com/ice-festival/" target="_blank">http://ourayicepark.com/ice-festival/</a></p>
<p><a href="https://www.facebook.com/OurayiceparkInc" target="_blank">https://www.facebook.com/OurayiceparkInc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwaxmedia.com/company-news/a-recap-of-the-2013-ouray-ice-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotWax Designer to Compete in Ouray Ice Festival 2013</title>
		<link>http://www.hotwaxmedia.com/company-news/hotwax-designer-to-compete-in-ouray-ice-festival-2013</link>
		<comments>http://www.hotwaxmedia.com/company-news/hotwax-designer-to-compete-in-ouray-ice-festival-2013#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:26:57 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ice Climbing]]></category>
		<category><![CDATA[Jason Nelson]]></category>
		<category><![CDATA[Ourdoor Industry]]></category>

		<guid isPermaLink="false">http://www.hotwaxmedia.com/?p=2462</guid>
		<description><![CDATA[Hotwax Media’s newest team member, Designer and Web Developer Jason Nelson, is scheduled to compete in the Ouray Ice Festival Competition next week. Events include a difficulty competition on Saturday and a speed competition on Sunday. This years competition will host an international field of competitors including former champion Ines Papert from Germany.  Earlier this year, Jason placed third at the Bozeman Ice Breaker Competition.   We wish him luck on this upcoming event. The Ouray Ice Festival, held each year in January in Ouray, CO, is an eclectic gathering of ice climbers, gear manufacturers, and ice climbing enthusiasts. The international Festival was first held in January 1996 and now is widely recognized as the premier event of its kind. Each year, familiar faces return to climb, socialize, test out the latest equipment, and watch the pros power their way up the latest competition route. Here&#8217;s a peek at last year&#8217;s route (if it...]]></description>
			<content:encoded><![CDATA[<div id="attachment_2464" class="wp-caption alignright" style="width: 310px"><a href="http://www.hotwaxmedia.com/wp-content/uploads/2013/01/P1140528.jpg"><img class="size-medium wp-image-2464" title="OLYMPUS DIGITAL CAMERA" src="http://www.hotwaxmedia.com/wp-content/uploads/2013/01/P1140528-300x225.jpg" alt="Jason Nelson competes in the Ouray Ice Festival" width="300" height="225" /></a><p class="wp-caption-text">Jason Nelson competes in the Ouray Ice Festival 2006</p></div>
<p>Hotwax Media’s newest team member, Designer and Web Developer Jason Nelson, is scheduled to compete in the <a href="http://ourayicepark.com/ice-festival/" target="_blank">Ouray Ice Festival Competition</a> next week. Events include a difficulty competition on Saturday and a speed competition on Sunday. This years competition will host an international field of competitors including former champion Ines Papert from Germany.  Earlier this year, Jason placed third at the <a href="http://www.bozemanicefest.com/ice-tower-2/" target="_blank">Bozeman Ice Breaker Competition</a>.   We wish him luck on this upcoming event.</p>
<p>The Ouray Ice Festival, held each year in January in Ouray, CO, is an eclectic gathering of ice climbers, gear manufacturers, and ice climbing enthusiasts. The international Festival was first held in January 1996 and now is widely recognized as the premier event of its kind. Each year, familiar faces return to climb, socialize, test out the latest equipment, and watch the pros power their way up the latest competition route.</p>
<p>Here&#8217;s a peek at last year&#8217;s route (if it doesn&#8217;t show, go <a href="http://photos.denverpost.com/2012/01/09/video-ice-climber-jason-nelson-climbs-povitica-in-ouray-co/27291/" target="_blank">here</a>):</p>
<p><!--<br />
By use of this code snippet, I agree to the Brightcove Publisher T and C<br />
found at https://accounts.brightcove.com/en/terms-and-conditions/.<br />
--></p>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script></p>
<p><object id="myExperience1378703496001" class="BrightcoveExperience"><param name="bgcolor" value="#FFFFFF" /><param name="width" value="600" /><param name="height" value="335" /><param name="playerID" value="784767430001" /><param name="playerKey" value="AQ~~,AAAAADe65VU~,G496cZ36A_WiTZ4IQyeReBB7z075a2tu" /><param name="isVid" value="true" /><param name="isUI" value="true" /><param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1378703496001" /></object></p>
<p><!--<br />
This script tag will cause the Brightcove Players defined above it to be created as soon<br />
as the line is read by the browser. If you wish to have the player instantiated only after<br />
the rest of the HTML is processed and the page load is complete, remove the line.<br />
--><br />
<script type="text/javascript">brightcove.createExperiences();</script></p>
<p><!-- End of Brightcove Player --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwaxmedia.com/company-news/hotwax-designer-to-compete-in-ouray-ice-festival-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce for Outdoor Retail Companies: Outdoor Retailer Summer Market 2012</title>
		<link>http://www.hotwaxmedia.com/apache-ofbiz-blog/e-commerce-for-outdoor-retail-companies-outdoor-retailer-summer-market-2012</link>
		<comments>http://www.hotwaxmedia.com/apache-ofbiz-blog/e-commerce-for-outdoor-retail-companies-outdoor-retailer-summer-market-2012#comments</comments>
		<pubDate>Mon, 30 Jul 2012 20:33:49 +0000</pubDate>
		<dc:creator>cgaughan</dc:creator>
				<category><![CDATA[Apache OFBiz Blog]]></category>

		<guid isPermaLink="false">http://www.hotwaxmedia.com/?p=2280</guid>
		<description><![CDATA[Along with hundreds of other businesses located in Salt Lake City and impacted by the upcoming Outdoor Retailer Summer Market, HotWax Media is actively engaged in our pre-race warm-up. The semi-annual influx of outdoor folks, along with all of the planned activities and products they bring with them, spells client meetings, industry parties, outdoor gear ogling, and an otherwise dense itinerary of walking trips back and forth between our office and the Salt Palace Convention Center. The Outdoor Retailer shows tend to be a real hoot.  With Summer Market this year running from August 2 &#8211; 5, the show is the largest outdoor sports industry gathering in the world, bringing together over 1000 brands, 21,000 attendees, and buyers from Afghanistan to Arkansas and many places in between.  The show generates over $40M in direct economic impact for the state of Utah each year. Over the years, HotWax Media has had...]]></description>
			<content:encoded><![CDATA[<p>Along with hundreds of other businesses located in Salt Lake City and impacted by the upcoming <a title="Outdoor retailer summer market" href=" http://www.outdoorretailer.com/summer-market/" target="_blank">Outdoor Retailer Summer Market</a>, HotWax Media is actively engaged in our pre-race warm-up. The semi-annual influx of outdoor folks, along with all of the planned activities and products they bring with them, spells client meetings, industry parties, outdoor gear ogling, and an otherwise dense itinerary of walking trips back and forth between our office and the Salt Palace Convention Center.</p>
<div id="attachment_2295" class="wp-caption aligncenter" style="width: 710px"><img class="size-full wp-image-2295" title="short-walk" src="http://www.hotwaxmedia.com/wp-content/uploads/2012/07/short-walk.jpg" alt="Hotwax Media's office is just a short jaunt from the convention." width="700" height="525" /><p class="wp-caption-text">View of Salt Palace Convention Center from HotWax Media office.</p></div>
<p>The Outdoor Retailer shows tend to be a real hoot.  With Summer Market this year running from August 2 &#8211; 5, the show is the largest outdoor sports industry gathering in the world, bringing together over 1000 brands, 21,000 attendees, and buyers from Afghanistan to Arkansas and many places in between.  The show generates over $40M in direct economic impact for the state of Utah each year.</p>
<p>Over the years, HotWax Media has had the pleasure of working with dozens of premier outdoor retail companies including <a title="Scarpa Portfolio" href="http://www.hotwaxmedia.com/work/portfolio/scarpa-north-america" target="_blank">Scarpa</a>, <a title="Black Diamond Portfolio" href="http://www.hotwaxmedia.com/work/portfolio/black-diamond-packs" target="_blank">Black Diamond</a>, and about 60 more of the coolest brands we know.  This year, our focus is <a title="Outdoor Retailer E-commerce" href="http://www.hotwaxmedia.com/services/e-commerce-for-outdoor-retailers">e-commerce for outdoor retail companies</a>. We have spent the last few years paying special attention to the outdoor retail space, and in particular their needs related to e-commerce. The result is an amazing e-commerce platform targeted specifically for outdoor retailers, offering a host of industry-specific features.  These include the ability to link dealer web sites to product detail pages based on available inventory and other preferences, a native pro-purchase program, video product reviews, a dealer locator, integration with existing ERP such as NetSuite, and much more.</p>
<p>For an example of the platform in action, take a look at  <a title="Scarpa North America" href="http://www.scarpa.com/scarpa/control/main" target="_blank">Scarpa&#8217;s website</a>.  We couldn&#8217;t ask for a more credible brand as a client showcase &#8211; we&#8217;re psyched to be working with them!</p>
<div id="attachment_2285" class="wp-caption aligncenter" style="width: 710px"><a href="http://www.scarpa.com/scarpa/control/main"><img class="size-full wp-image-2285" title="SCARPA Homepage" src="http://www.hotwaxmedia.com/wp-content/uploads/2012/07/SCARPA-Homepage.jpg" alt="" width="700" height="566" /></a><p class="wp-caption-text">SCARPA&#8217;s e-commerce website</p></div>
<p>To learn more about our <a title="Outdoor retail e-commerce" href="http://www.hotwaxmedia.com/services/e-commerce-for-outdoor-retailers">outdoor retail e-commerce software</a>, browse our website or <a title="Contact Us" href="#contact">contact us today</a>.  If you are an outdoor retailer, we think you&#8217;ll like what you see.  And if we don&#8217;t talk with you again first, we&#8217;ll see you at OR!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwaxmedia.com/apache-ofbiz-blog/e-commerce-for-outdoor-retail-companies-outdoor-retailer-summer-market-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor retailer e-commerce climbs to new heights</title>
		<link>http://www.hotwaxmedia.com/recent-news/outdoor-retailers-e-commerce-climbs-to-new-heights</link>
		<comments>http://www.hotwaxmedia.com/recent-news/outdoor-retailers-e-commerce-climbs-to-new-heights#comments</comments>
		<pubDate>Wed, 25 Jul 2012 23:06:36 +0000</pubDate>
		<dc:creator>cgaughan</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.hotwaxmedia.com/?p=2299</guid>
		<description><![CDATA[Integrating numerous features specifically designed for outdoor retailers such as online dealer referral, native pro-purchase programs, dealer locator, and video reviews, HotWax&#8217;s outdoor retail e-commerce software is the perfect platform to push your company&#8217;s e-commerce strategy to the next level. Learn More &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Integrating numerous features specifically designed for outdoor retailers such as online dealer referral, native pro-purchase programs, dealer locator, and video reviews, HotWax&#8217;s <a title="Outdoor retail e-commerce software" href="http://www.hotwaxmedia.com/services/e-commerce-for-outdoor-retailers">outdoor retail e-commerce software</a> is the perfect platform to push your company&#8217;s e-commerce strategy to the next level. <a title="E-commerce for Outdoor Retail Companies: Outdoor Retailer Summer Market 2012" href="http://www.hotwaxmedia.com/apache-ofbiz-blog/e-commerce-for-outdoor-retail-companies-outdoor-retailer-summer-market-2012">Learn More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwaxmedia.com/recent-news/outdoor-retailers-e-commerce-climbs-to-new-heights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design &amp; CMS Creates a Buzz</title>
		<link>http://www.hotwaxmedia.com/recent-news/web-design-cms-creates-a-buzz</link>
		<comments>http://www.hotwaxmedia.com/recent-news/web-design-cms-creates-a-buzz#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:02:37 +0000</pubDate>
		<dc:creator>ryanp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.hotwaxmedia.com/?p=545</guid>
		<description><![CDATA[HotWax crafted thoughtful brand integration throughout the design of the High West Distillery site and recently implemented an effective and simple to use content management system.]]></description>
			<content:encoded><![CDATA[<p>HotWax crafted thoughtful brand integration throughout the design of the <a href="http://www.hotwaxmedia.com/work/portfolio/high-west-distillery/" title="High West Distillery">High West Distillery</a> site and recently implemented an effective and simple to use content management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwaxmedia.com/recent-news/web-design-cms-creates-a-buzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World Class Event in A World Class City</title>
